TD Commission Free Trading - Kinda
The Good News
You can now trade commission-free through WebBroker, the TD app, Advanced Dashboard, or TD Active Trader!
Not So Good News
The commission free trades only includes 100 ETFs, and excludes many of my favorites. And what should surprise no one, many are from TD. But on the upside there are a few iShares and plenty of Vanguard in there. If you are following a simple index strategy this will be enough for some people.I am assuming TD is adding this to distract people form the competition like Wealthsimple and Questrade where you can trade pretty much anything commission free.
Quick List
You can build a well balanced portfolio with just these.
- Park your cash (great for Non-Reg savings accounts)
- Equity
- VEQT - VANGUARD ALL-EQ ETF PTFL
- VGRO - VANGUARD GROWTH ETF PTFL
- VFV - VANGUARD S&P 500 IDX ETF
- VUN - VANGUARD US TOTAL MKT ETF
- Bond / Balance Risk (combine with equity)
- VAB - VANGUARD CDN AGG BND ETF
- VLB - VANGUARD CDN L/T BOND ETF
- VGG - VANGUARD US DIV APPRC ETF
- Dividends / Income Generation
- VGG - VANGUARD US DIV APPRC ETF
- VDY - VANGUARD FTSE CDN HI DIV
Complete List
Reference Link| # | Security Description | Symbol | Exchange Country | Fund Family |
|---|---|---|---|---|
| 1 | VANGUARD S&P 500 IDX ETF | VFV | CAN | Vanguard |
| 2 | ISHARES BITCOIN TRUST ETF | IBIT | US | iShares |
| 3 | INVESCO QQQ TRUST | QQQ | US | Invesco |
| 4 | SPDR S&P 500 ETF | SPY | US | SPDR State Street Global Advisors |
| 5 | VANGUARD 500 INDX ETF-NEW | VOO | US | Vanguard |
| 6 | ISHARES RUSSELL 2000 INDX | IWM | US | iShares |
| 7 | VANECK GOLD MINERS ETF | GDX | US | VanEck |
| 8 | VANECK SEMICONDUCTOR ETF | SMH | US | VanEck |
| 9 | ISHARES 20+ YR TREAS BND | TLT | US | iShares |
| 10 | SPDR GOLD TRUST ETF | GLD | US | SPDR State Street Global Advisors |
| 11 | ISHARES ETHEREUM TR ETF | ETHA | US | iShares |
| 12 | CI GALAXY BITCOIN C$UNHDG | BTCX.B | CAN | CI Investments Inc |
| 13 | CI GALAXY ETHEREUM C$UNHD | ETHX.B | CAN | CI Investments Inc |
| 14 | TD BALANCED ETF PORTFOLIO | TBAL | CAN | TD Asset Management Inc |
| 15 | TD CDN BANK DIV INDEX ETF | TBNK | CAN | TD Asset Management Inc |
| 16 | TD CDN AGG BOND INDX ETF | TDB | CAN | TD Asset Management Inc |
| 17 | TD GLOBAL TECH LEADER ETF | TEC | CAN | TD Asset Management Inc |
| 18 | TD GLB TECH LDRS USD ETF | TEC.U | CAN | TD Asset Management Inc |
| 19 | TD GLB TECH LDR C$HDG ETF | TECX | CAN | TD Asset Management Inc |
| 20 | TD GLB TECH INNOV IDX ETF | TECI | CAN | TD Asset Management Inc |
| 21 | TD ALL-EQTY ETF PORTFOLIO | TEQT | CAN | TD Asset Management Inc |
| 22 | TD ACTIVE GLB ENHC DV ETF | TGED | CAN | TD Asset Management Inc |
| 23 | TD ACTV GLB ENH DIV U$ETF | TGED.U | CAN | TD Asset Management Inc |
| 24 | TD ACTIVE GLB EQ GWTH ETF | TGGR | CAN | TD Asset Management Inc |
| 25 | TD GROWTH ETF PORTFOLIO | TGRO | CAN | TD Asset Management Inc |
| 26 | TD INTL EQ CD-HDG IDX ETF | THE | CAN | TD Asset Management Inc |
| 27 | TD US EQUITY CAD HDG ETF | THU | CAN | TD Asset Management Inc |
| 28 | TD INTL EQTY INDX ETF | TPE | CAN | TD Asset Management Inc |
| 29 | TD US EQUITY INDEX ETF | TPU | CAN | TD Asset Management Inc |
| 30 | TD US EQUITY INDX USD ETF | TPU.U | CAN | TD Asset Management Inc |
| 31 | TD Q CDN DIVIDEND ETF | TQCD | CAN | TD Asset Management Inc |
| 32 | TD CANADIAN EQTY INDX ETF | TTP | CAN | TD Asset Management Inc |
| 33 | TD ACTIVE US ENH DIV ETF | TUED | CAN | TD Asset Management Inc |
| 34 | TD ACTV US ENH DIV U$ ETF | TUED.U | CAN | TD Asset Management Inc |
| 35 | TD ACTIVE GLB R/E EQ ETF | TGRE | CAN | TD Asset Management Inc |
| 36 | TD Q GLOBAL DIVIDEND ETF | TQGD | CAN | TD Asset Management Inc |
| 37 | TD ACTIVE GLOBAL INCM ETF | TGFI | CAN | TD Asset Management Inc |
| 38 | TD Q US LOW VOLATILTY ETF | TULV | CAN | TD Asset Management Inc |
| 39 | TD CDN L/T FED BD ETF-NEW | TCLB | CAN | TD Asset Management Inc |
| 40 | TD SEL S/T CRP BD LAD ETF | TCSB | CAN | TD Asset Management Inc |
| 41 | TD Q US SM-MID-CAP EQ ETF | TQSM | CAN | TD Asset Management Inc |
| 42 | TD Q US SM-MID-CAP EQ ETF | TQSM.U | CAN | TD Asset Management Inc |
| 43 | TD US L/T TRS BD ETF-NEW | TULB | CAN | TD Asset Management Inc |
| 44 | TD Q CANADIAN LOW VOL ETF | TCLV | CAN | TD Asset Management Inc |
| 45 | TD CONSERVATIVE ETF PTFL | TCON | CAN | TD Asset Management Inc |
| 46 | TD GLB HEALTHCARE LDR ETF | TDOC | CAN | TD Asset Management Inc |
| 47 | TD GLB HLTHCR LDRS U$ ETF | TDOC.U | CAN | TD Asset Management Inc |
| 48 | TD Q INTL LOW VOL ETF | TILV | CAN | TD Asset Management Inc |
| 49 | TD ACTIVE GL INFR EQT ETF | TINF | CAN | TD Asset Management Inc |
| 50 | TD ACTIVE PREF SHARE ETF | TPRF | CAN | TD Asset Management Inc |
| 51 | TD Q GLB MULTIFACTOR ETF | TQGM | CAN | TD Asset Management Inc |
| 52 | TD ACTV US ENH C$ HDG ETF | TUEX | CAN | TD Asset Management Inc |
| 53 | TD ACTIVE US H/Y BOND ETF | TUHY | CAN | TD Asset Management Inc |
| 54 | TD SEL US S/T CP BD C$ETF | TUSB | CAN | TD Asset Management Inc |
| 55 | TD SEL US S/T CP BD U$ETF | TUSB.U | CAN | TD Asset Management Inc |
| 56 | TD CASH MANAGEMENT ETF | TCSH | CAN | TD Asset Management Inc |
| 57 | TD US CASH MANAGEMENT ETF | TUSD.U | CAN | TD Asset Management Inc |
| 58 | TD TGT 2026 INV GR BD ETF | TBCF | CAN | TD Asset Management Inc |
| 59 | TD TGT 2027 INV GR BD ETF | TBCG | CAN | TD Asset Management Inc |
| 60 | TD TGT 2028 INV GR BD ETF | TBCH | CAN | TD Asset Management Inc |
| 61 | TD TGT 2029 INV GR BD ETF | TBCI | CAN | TD Asset Management Inc |
| 62 | TD TGT 2030 INV GR BD ETF | TBCJ | CAN | TD Asset Management Inc |
| 63 | TD TGT 2026 US INV GR ETF | TBUF.U | CAN | TD Asset Management Inc |
| 64 | TD TGT 2027 US INV GR ETF | TBUG.U | CAN | TD Asset Management Inc |
| 65 | TD TGT 2025 INV GR BD ETF | TBCE | CAN | TD Asset Management Inc |
| 66 | TD TGT 2025 US INV GR ETF | TBUE.U | CAN | TD Asset Management Inc |
| 67 | TD NORTH AMERICAN DIVIDEND FUND | TDNA | CAN | TD Asset Management Inc |
| 68 | VANGUARD BAL ETF PTFL | VBAL | CAN | Vanguard |
| 69 | GLB X EQL WGT CDN BKS ETF | HEWB | CAN | Global X Investments Canada Inc. |
| 70 | VANGUARD CDN AGG BND ETF | VAB | CAN | Vanguard |
| 71 | VANGUARD INFO TECH ETF | VGT | US | Vanguard |
| 72 | VANGUARD ALL-EQ ETF PTFL | VEQT | CAN | Vanguard |
| 73 | VANGUARD US DIV APPRC ETF | VGG | CAN | Vanguard |
| 74 | VANGUARD GROWTH ETF | VUG | US | Vanguard |
| 75 | VANGUARD GROWTH ETF PTFL | VGRO | CAN | Vanguard |
| 76 | VANGUARD FTSE GLB ALL ETF | VXC | CAN | Vanguard |
| 77 | VANGUARD S&P500 IDX C$HDG | VSP | CAN | Vanguard |
| 78 | VANGRD FTSE DAC EX NA ETF | VIU | CAN | Vanguard |
| 79 | VANGUARD US TOTAL MKT ETF | VUN | CAN | Vanguard |
| 80 | VANGUARD FTSE CDN HI DIV | VDY | CAN | Vanguard |
| 81 | VANGUARD FTSE CDA ALL ETF | VCN | CAN | Vanguard |
| 82 | VANGUARD HIGH DIV YIELD | VYM | US | Vanguard |
| 83 | VANGUARD REAL ESTATE ETF | VNQ | US | Vanguard |
| 84 | VANGUARD S&P 500 ETF | VOO | US | Vanguard |
| 85 | VANGUARD TOTAL STK MKT ETF | VTI | US | Vanguard |
| 86 | VANGUARD TOTAL BOND MKT ETF | BND | US | Vanguard |
| 87 | VANGUARD FTSE EMRG MKTS ETF | VWO | US | Vanguard |
| 88 | VANGUARD DIV APPRECIATION ETF | VIG | US | Vanguard |
| 89 | VANGUARD MID-CAP ETF | VO | US | Vanguard |
| 90 | VANGUARD SMALL-CAP ETF | VB | US | Vanguard |
| 91 | VANGUARD VALUE ETF | VTV | US | Vanguard |
| 92 | VANGUARD GROWTH ETF | VUG | US | Vanguard |
| 93 | VANGUARD TOTAL INTL STK ETF | VXUS | US | Vanguard |
| 94 | VANGUARD FTSE DEV MKTS ETF | VEA | US | Vanguard |
| 95 | VANGUARD FTSE EUROPE ETF | VGK | US | Vanguard |
| 96 | VANGUARD FTSE PACIFIC ETF | VPL | US | Vanguard |
| 97 | VANGUARD SHORT-TERM BOND ETF | BSV | US | Vanguard |
| 98 | VANGUARD INTERMEDIATE BD ETF | BIV | US | Vanguard |
| 99 | VANGUARD LONG-TERM BOND ETF | BLV | US | Vanguard |
| 100 | VANGUARD TOTAL WORLD ETF | VT | US | Vanguard |
Comments
Post a Comment